Location
Shahganj Road, Budni (Sehore)MP
Call Us
+91 79998 16920 +91
ssjgsbudni@gmail.com info@msghi-techgurukulgirlsschool.com
Shahganj Road, Budni (Sehore)MP
+91 79998 16920 +91
ssjgsbudni@gmail.com info@msghi-techgurukulgirlsschool.com
A: GENERAL INFORMATION:
| INFORMATION | DETAILS | |
| 1 | NAME OF THE SCHOOL | MSG HI-TECH GURUKUL GIRLS SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030386 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50414 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE- BANSAPUR , BUDNI DIST- SEHORE M.P 466445 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. AMANDEEP KAUR ( M.A, M.ED ) |
| 6 | SCHOOL EMAIL ID | SSJGSBUDNI@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7999816920 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View/Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View/Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View/Download |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View/Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
| 2 | ANNUAL ACADEMIC CALANDER. | View/Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | View/Download |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 40 | 32 | 80 | |
| 2 | 2024 | 33 | 32 | 96.97 | |
| 3 | 2023 | 26 | 21 | 80.77 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 28 | 28 | 100 | |
| 2 | 2024 | 9 | 8 | 88.89 | |
| 3 | 2023 | 24 | 24 | 100 |
D: STAFF (TEACHING):
S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 1 | MRS. AMANDEEP KAUR ( M.A, M.ED ) |
| 2. | VICE PRINCIPAL | ||
| 3. | HEADMISTRESS/HEADMASTER | ||
| 4. | TOTAL NO. OF TEACHERS | 25 | View/Download |
| § PGT | 11 | ||
| § TGT | 7 | View/Download | |
| § PRT | 7 | View/Download | |
| 5. | TEACHERS SECTION RATIO | 16.2 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | ||
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Ms. Rekha Nain, M.A (Psychology), B.ed, P.hd. |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 20234.30 |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 16 & 8320 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 10 & 5240 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 120.4 |
| 5. | INTERNET FACILITY (YES/NO) | Yes |
| 6. | NO. OF GIRLS TOILETS | 10 |
| 7. | NO. OF BOYS TOILETS | 15 |
| 8. | NO. OF CWSN TOILETS | 1 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | PROVIDE LINK |